Product # | DEPOSIT CURRENCY | PROFIT CURRENCY | MARKET TYPE | STRATEGY DIRECTION / MARKET CYCLE | LEVERAGE USED | MARGIN CALL (BULL) | MINIMUM DEPOSIT (USD) | MAXIMUM DEPOSIT | AVERAGE MONTHLY RETURN |
BTC | BTC | SPOT | BEAR | N/A | N/A | $10,000 | $4,000,000 | 3%+ | |
SOLBTC | BTC | BTC | SPOT | BULL | N/A | N/A | $10,000 | $4,000,000 | 2%+ |
BTC | BTC | Inverse Derivatives / Swaps | LONG / SHORT | 1x to 1.5x | -40% to -50% | $10,000 | $4,000,000 | 2%+ | |
BTC | USDT / USDC | Linear Derivatives | LONG / SHORT | 1x to 1.5x | -40% to -50% | $10,000 | $4,000,000 | 2%+ | |
ETH | ETH | SPOT | BEAR | N/A | N/A | $10,000 | $4,000,000 | 3%+ | |
SOLETH | ETH | ETH | SPOT | BULL | N/A | N/A | $10,000 | $4,000,000 | 3%+ |
ETH | ETH | Inverse Derivatives / Swaps | LONG / SHORT | 1x to 1.5x | -40% to -50% | $10,000 | $4,000,000 | 3%+ | |
ETH | USDT / USDC | Linear Derivatives | LONG / SHORT | 1x to 1.5x | -40% to -50% | $10,000 | $4,000,000 | 3%+ | |
SOL | SOL | SPOT | BEAR | N/A | N/A | $10,000 | $4,000,000 | 6%+ | |
SOL | SOL | Inverse Derivatives / Swaps | LONG / SHORT | 1x to 1.5x | -40% to -50% | $10,000 | $4,000,000 | 4%+ | |
SOL | USDT / USDC | Linear Derivatives | LONG / SHORT | 1x to 1.5x | -40% to -50% | $10,000 | $4,000,000 | 4%+ | |
USDT / USDC / USD | USDT / USDC / USD | SPOT (BTC INDEX) | BULL | N/A | N/A | $10,000 | $4,000,000 | 2%+ | |
USDT / USDC | USDT / USDC | Linear Derivatives (BTC INDEX) | SHORT | 1x | 100% | 1 BTC in USD | $4,000,000 | 3%+ |
Scroll the table to the left to see the complete set of data. ------>
Please note:
*No bear market bots are available at the moment.
*Average monthly returns not factoring CBIO performance fee’s of 33%
Do you need more information?
Explore these resources:
FAQ: Quick answers to common questions.
Setup Guide: Step-by-step instructions for new users.
Strategy Guides: Detailed explanations of our trading products.
Exchanges: Explore our supported list of exchanges.
Bot Explorer: Select and activate your preferred strategy.
API Key Guides: Learn to generate and manage API keys.
Trading Guidelines: Understand our policies and expectations.
Automated Trading Guide: Insights on mechanics and risks.
All about cryptobots.io: Learn about our company and mission.
Profit Share: Manage your earnings and payments.
Affiliate Network: Track your referrals and commissions.
My Bots: Monitor your active trades and their performance.
In-app Help: Access tutorial videos and help guides.
Glossary: Definitions for cryptocurrency and trading terms.